Championship Table
Saturday, 8 August 2009 19:31 UK
P GD PTS
1 Cardiff 1 4 3
2 Derby 1 1 3
--------------------------------------------------------------------------------
3 Leicester 1 1 3
4 Barnsley 1 0 1
5 Bristol City 1 0 1
6 Preston 1 0 1
--------------------------------------------------------------------------------
7 Sheff Wed 1 0 1
8 Blackpool 1 0 1
9 Crystal Palace 1 0 1
10 Doncaster 1 0 1
11 Newcastle 1 0 1
12 Plymouth 1 0 1
13 QPR 1 0 1
14 Watford 1 0 1
15 West Brom 1 0 1
16 Middlesbrough 1 0 1
17 Nottm Forest 1 0 1
18 Reading 1 0 1
19 Sheff Utd 1 0 1
20 Coventry 0 0 0
21 Ipswich 0 0 0
--------------------------------------------------------------------------------
22 Peterborough 1 -1 0
23 Swansea 1 -1 0
24 Scunthorpe 1 -4 0
This is the state of play at the end of the first week of this years Championship League. The mighty Rams are in second place and are bound to be promoted this year, to go on and win the premiership by may 2011, the Champions league in 2012 and then total global domination by the end of 2013.
It could happen!!!!!!
No comments:
Post a Comment